| Dell SE198WFP | Samsung 943SWX 19" | HP LP1965 | Lenovo ThinkVision L1940p | Acer P191Wd | |
|
Compare |
Compare |
Compare |
Compare |
Compare |
|
| Brand | Dell | Samsung | HP | Lenovo | Acer |
|---|---|---|---|---|---|
| Model | SE198WFP | 943SWX 19" | LP1965 | ThinkVision L1940p | P191Wd |
| Average Price | $190 | $169 | $136 | $182 | $130 |
| Price Range: | $190-$190 | $169-$169 | $136-$136 | $182-$182 | $0-$0 |
| GURU Rating | 4.4 | 4.4 | 4.2 | 4.0 | 4.0 |
| Performance | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 |
| Reliability | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Ease of Use | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Features | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 |
| Specifications | |||||
| Monitor Type | Flat Panel LCD TFT (Active Matrix) | Widescreen LCD Monitor | Flat Panel LCD Performance | Flat Panel LCD TFT (Active Matrix) | |
| Size | 19 inch | 18.5" wide | 19 inch | 19" | 19 inch |
| Contrast Ratio | 1,000:1 | DC 15000:1 (1000:1) (typ.) | 1,000:1 | 1000:1 | 2,000:1 |
| Aspect Ratio | 16:10 | 5:4 | 16:10 | ||
| Brightness | 300 cd/m² | 250cd/m2 | 300 cd/m² | ||
| Response Time | 5 ms | 5 ms | 6 ms | 5ms | 5 ms |
| Dot Pitch | 0.285 mm | 0.294 mm | 0.284 mm | ||
| Color Depth | 24-bit (16.7M Colors) | ||||
| Viewable Picture Size | 19 in. | 19 in. | 19" | 19 in. | |
| Digital Video Input Standard | DVI-D | analog RGB, DVI | DVI-I | VGA, DVI | |
| Max. Viewing Angle - Horizontal | 160 | 170.0 | 160 | ||
| Max. Viewing Angle - Vertical | 160 | 160.0 | 160 | ||
| Native (Recommended) Resolution | 1440 x 900 | 1360 x 768 | 1280 x 1024 | 1440 x 900 | 1440 x 900 |
| Power Consumption | 32 Watt | 20 watts | 20 W | 37 Watt | |
| User Controls | Tilt | ||||
| Exterior Color | Silver | Piano Black | Business Black | Black, Silver | |
| Gateway HD1900 | ViewSonic VX1962WM | ||||
|
Compare |
Compare |
||||
| Brand | Gateway | ViewSonic | |||
|---|---|---|---|---|---|
| Model | HD1900 | VX1962WM | |||
| Average Price | $191 | $157 | |||
| Price Range: | $0-$0 | $0-$0 | |||
| GURU Rating | 4.0 | 3.6 | |||
| Performance | 5.0 | 4.0 | |||
| Reliability | 4.0 | 4.0 | |||
| Ease of Use | 3.0 | 3.0 | |||
| Features | 3.0 | 3.0 | |||
| Specifications | |||||
| Monitor Type | Widescreen LCD | Flat Panel LCD TFT (Active Matrix) | |||
| Size | 19 inch | 19 inch | |||
| Contrast Ratio | 1,000:1 | 1,000:1 | |||
| Aspect Ratio | 16:10 | 16:10 | |||
| Brightness | 300 cd/m² | 300 cd/m² | |||
| Response Time | 5 ms | 2 ms | |||
| Dot Pitch | 0.283 mm | ||||
| Color Depth | 24-bit (16.7M Colors) | ||||
| Viewable Picture Size | 19 in. | 19 in. | |||
| Digital Video Input Standard | DVI-D | DVI-D | |||
| Max. Viewing Angle - Horizontal | 160 | 170 | |||
| Max. Viewing Angle - Vertical | 160 | 150 | |||
| Native (Recommended) Resolution | 1440 x 900 | 1680 x 1050 | |||
| Power Consumption | 38 Watt | 44 Watt | |||
| User Controls | OSD Controls | Brightness, Contrast, Language, OSD Controls, Auto Image Adjust, Input Select, Color Adjust, Information, Manual Image adjust, Position, Sharpness | |||
| Exterior Color | Black | Black, Gray | |||