| Lexmark Z2420 | Canon PIXMA iP100 | Canon PIXMA iP4600 | HP Photosmart D7560 | HP Deskjet 6940 | |
|
Compare |
Compare |
Compare |
Compare |
Compare |
|
| Brand | Lexmark | Canon | Canon | HP | HP |
|---|---|---|---|---|---|
| Model | Z2420 | PIXMA iP100 | PIXMA iP4600 | Photosmart D7560 | Deskjet 6940 |
| Average Price | $48 | $270 | $197 | $188 | $156 |
| Price Range: | $35-$75 | $165-$286 | $144-$250 | $163-$200 | $87-$165 |
| GURU Rating | 4.4 | 4.2 | 4.2 | 4.2 | 4.2 |
| Performance | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Reliability | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 |
| Ease of Use | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Features | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Specifications | |||||
| Technology (Detailed) | Thermal Inkjet | Inkjet | Inkjet | Inkjet | Thermal Inkjet |
| Output Type | Color Printer | Color Printer | Color Printer | Color Printer | Color Printer |
| Max Resolution (BW) | 1200 x 1200 dpi | 600 x 600 dpi | 600 x 600 dpi | 600 x 600 dpi | 1200 x 1200 dpi |
| Max Resolution (Color) | 4800 x 200 dpi | 9600 x 2400 dpi | 9600 x 2400 dpi | 9600 x 2400 dpi | 4800 x 1200 dpi |
| Black Print Speed | 25 ppm | 20 ppm | 26 ppm | 33 ppm | 36 ppm |
| Color Print Speed | 18 ppm | 14 ppm | 21 ppm | 31 ppm | 27 ppm |
| Platform | PC, Mac | PC | PC, Mac | Mac | PC, Mac |
| Printer Type | Personal Printer | Mobile Digital Photo Printer | Digital Photo Printer | Digital Photo Printer | Personal Printer |
| Connectivity Technology | USB 2.0 | Wireless, Bluetooth | USB 2.0, PictBridge | USB, PictBridge | USB 1.1 |
| Monthly Duty Cycle | 1,000 - 9,999 (Individual) | ||||
| Media Type | Text | Photos | Envelopes, Glossy Photo Paper, High Resolution Paper, Matte Photo Paper, Photo Stickers, Plain Paper, Photo Paper Pro, Photo Paper Plus | Photos | Banners, Cards, Envelopes, Iron-On Transfers, Labels, Photo Paper, Plain Paper, Transparencies, HP Premium Media, Borderless Media, Inkjet Paper |
| Total Media Capacity | 100 Pages | 50 Sheets | 300 Sheets | 125 Pages | 150 Sheets |
| Width | 18 in. | 12.7 in. | 16.97 in. | 19.72 in. | 17.7 in. |
| Depth | 4.9 in. | 7.2 in. | 11.65 in. | 17.26 in. | 14.5 in. |
| Height | 9 in. | 2.4 in. | 6.02 in. | 9.37 in. | 5.7 in. |
| Weight | 5.95 lb. | 4.4 lb. | 12.57 lb. | 16.83 lb. | 13.2 lb. |
| Exterior Color | Black, White | Black, Blue | Black | Black, Yellow | Gray, Silver |
| Canon PIXMA iP2600 | HP Photosmart D5460 | HP Officejet Pro 8000 | Epson WorkForce 40 | Epson WorkForce 30 | |
|
Compare |
Compare |
Compare |
Compare |
Compare |
|
| Brand | Canon | HP | HP | Epson | Epson |
|---|---|---|---|---|---|
| Model | PIXMA iP2600 | Photosmart D5460 | Officejet Pro 8000 | WorkForce 40 | WorkForce 30 |
| Average Price | $55 | $120 | $150 | $115 | $78 |
| Price Range: | $26-$66 | $0-$0 | - | $65-$130 | $78-$78 |
| GURU Rating | 4.0 | 4.0 | 4.0 | 3.6 | 3.6 |
| Performance | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Reliability | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Ease of Use | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 |
| Features | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 |
| Specifications | |||||
| Technology (Detailed) | Inkjet | Inkjet | Inkjet | Inkjet | |
| Output Type | Color Printer | Color Printer | Color Printer | Color Printer | |
| Max Resolution (BW) | 600 x 600 dpi | 600 x 600 dpi | 1200 x 1200 dpi | ||
| Max Resolution (Color) | 4800 x 1200 dpi | 9600 x 2400 dpi | 4800 x 1200 dpi | ||
| Black Print Speed | 22 ppm | 33 ppm | 35 ppm | 38 ppm | |
| Color Print Speed | 17 ppm | 31 ppm | 34 ppm | 20 ppm | |
| Platform | PC, Mac | PC | PC, Mac | PC, Mac | |
| Printer Type | Digital Photo Printer | Digital Photo Printer | Inkjet | Workgroup Printer | |
| Connectivity Technology | USB 2.0 | USB, PictBridge | USB 2.0, Ethernet | USB 2.0 | |
| Monthly Duty Cycle | 1,000 - 9,999 (Individual) | 15,000 pages | |||
| Media Type | Cards, Envelopes, High Resolution Paper, Photo Paper, Plain Paper, Semi-Gloss Photo Paper, Photo Paper Plus Double-sided | Cards, Envelopes, Labels, Photo Paper, Transparencies, Photos, Text | Envelopes, Transparencies, Labels, Plain paper, Photo paper, Index cards | ||
| Total Media Capacity | 100 Sheets | 125 Pages | 250 sheets | ||
| Width | 17.4 in. | 18.03 in. | 19.5 in. | ||
| Depth | 9.96 in. | 15.2 in. | 18.86 in. | ||
| Height | 5.59 in. | 7.2 in. | 7.09 in. | ||
| Weight | 8.16 lb. | 12.79 lb. | 17.2 lb. | ||
| Exterior Color | Black | Black, Colorful, Red, White | Gray | ||