| Bissell Pet Hair Eraser 33A1 | Hoover Platinum Collection Linx BH50015 | Hoover Anniversary WindTunnel Bagless U5786900 | Hoover Platinum Collection Linx BH50010 Stick | Black and Decker Pivoting Bagless PHV1800CB | |
|
Compare |
Compare |
Compare |
Compare |
Compare |
|
| Brand | Bissell | Hoover | Hoover | Hoover | Black and Decker |
|---|---|---|---|---|---|
| Model | Pet Hair Eraser 33A1 | Platinum Collection Linx BH50015 | Anniversary WindTunnel Bagless U5786900 | Platinum Collection Linx BH50010 Stick | Pivoting Bagless PHV1800CB |
| Average Price | $36 | $132 | $198 | $188 | $71 |
| Price Range: | $30-$40 | $116-$140 | $176-$220 | $110-$219 | $60-$100 |
| GURU Rating | 4.8 | 4.8 | 4.8 | 4.6 | 4.6 |
| Performance | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Reliability | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Ease of Use | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 |
| Features | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 |
| Specifications | |||||
| Design | Handheld | Handheld | Upright | Stick | Handheld |
| Dirt Capture | Container | Cyclonic | Container | Container | Cyclonic |
| Amperage | 12 Amp. | ||||
| Filtration Technology | HEPA | HEPA | |||
| Number of Attachments | 2 | ||||
| Cleaning Path | |||||
| Upright Hose | |||||
| Cord reach | 31 ft. | ||||
| Hose Reach | 8 ft. | ||||
| Features | Cordless (Rechargable) | Rotating brushes | Edge Cleaning, Cordless (Rechargable) | Cordless (Rechargable) | |
| Color | Silver | ||||
| Height Adjustment Positions | 5 | ||||
| Warranty | 3 Years Parts | 2 Years Full | |||
| Weight | 2.5 lb. | 3.3 lb. | 7.3 lb. | 5 lb. | |
| Dirt Devil KRUZ | Bissell Pet Hair Eraser 3920 | Hoover WindTunnel Bagless S3755 | Dyson DC21 Stowaway | Shark 15.6V Cordless Handheld SV736K | |
|
Compare |
Compare |
Compare |
Compare |
Compare |
|
| Brand | Dirt Devil | Bissell | Hoover | Dyson | Shark |
|---|---|---|---|---|---|
| Model | KRUZ | Pet Hair Eraser 3920 | WindTunnel Bagless S3755 | DC21 Stowaway | 15.6V Cordless Handheld SV736K |
| Average Price | $175 | $160 | $171 | $433 | $199 |
| Price Range: | $0-$0 | $133-$184 | $29-$281 | $400-$500 | $0-$0 |
| GURU Rating | 4.4 | 4.4 | 4.2 | 4.2 | 4.2 |
| Performance | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 |
| Reliability | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 |
| Ease of Use | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Features | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 |
| Specifications | |||||
| Design | Stick | Upright | Canister | Canister | Handheld |
| Dirt Capture | Container | Container | Container | Cyclonic | Cyclonic |
| Amperage | 12 Amp. | 12 Amp. | 12 Amp. | ||
| Filtration Technology | HEPA | HEPA | HEPA | HEPA | |
| Number of Attachments | 4 | 3 | 3 | ||
| Cleaning Path | 15 in. | 15 in. | 12.5 in. | ||
| Upright Hose | With Hose | ||||
| Cord reach | 35 ft. | 22 ft. | 16.4 ft. | ||
| Hose Reach | 14 ft. | 6 ft. | 11.89 ft. | ||
| Features | Cordless (Rechargable) | Headlight, Edge Cleaning | Edge Cleaning, Cord Rewind, Telescopic Wand, Handle Controls | Telescopic Wand | Rotating brushes, Cordless (Rechargable) |
| Color | Black | Silver | |||
| Height Adjustment Positions | 7 | ||||
| Warranty | 2 Years Parts | 1 Year Full | 1 Year Parts and Labor | 1 Year Parts and Labor | |
| Weight | 5 lb. | 20.5 lb. | 13 lb. | 22.49 lb. | |
| Dyson DC14 All Floors Bagless | Hoover WindTunnel Self-Propelled U6485900 | Hoover Platinum Collection Lightweight Bagged UH30010COM | Hoover WindTunnel Bagged S3670 | Dirt Devil Extreme Power Stick M083414 | |
|
Compare |
Compare |
Compare |
Compare |
Compare |
|
| Brand | Dyson | Hoover | Hoover | Hoover | Dirt Devil |
|---|---|---|---|---|---|
| Model | DC14 All Floors Bagless | WindTunnel Self-Propelled U6485900 | Platinum Collection Lightweight Bagged UH30010COM | WindTunnel Bagged S3670 | Extreme Power Stick M083414 |
| Average Price | $410 | $224 | $356 | $269 | $80 |
| Price Range: | $270-$450 | $169-$285 | $230-$400 | $239-$300 | $60-$100 |
| GURU Rating | 4.2 | 4.2 | 4.2 | 4.0 | 4.0 |
| Performance | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Reliability | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 |
| Ease of Use | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 |
| Features | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 |
| Specifications | |||||
| Design | Upright | Upright | Canister | Stick | |
| Dirt Capture | Cyclonic | Bag | Bag | Bag | Container |
| Amperage | 12 Amp. | 12 Amp. | 12 Amp. | 12 Amp. | |
| Filtration Technology | HEPA | HEPA | HEPA | HEPA | |
| Number of Attachments | 6 | 4 | |||
| Cleaning Path | 15 in. | 9.5 in. | |||
| Upright Hose | With Hose | With Hose | |||
| Cord reach | 37 ft. | 31 ft. | 25 ft. | ||
| Hose Reach | 17 ft. | 8 ft. | 7 ft. | ||
| Features | Edge Cleaning, Telescopic Wand | Rotating brushes | Headlight, Edge Cleaning, Handle Controls | Telescopic Wand | Rotating brushes, Cordless (Rechargable) |
| Color | Blue | Gray | Silver | ||
| Height Adjustment Positions | 5 | ||||
| Warranty | 2 Years Parts and Labor | 3 Years Parts | 3 Years Parts | 1 Year Parts, 1 Year Motor | |
| Weight | 19 lb. | 27.3 lb. | 24 lb. | 5.42 lb. | |
| Eureka Boss Stick 166DX | Dyson DC17 Absolute Animal Bagless | Hoover Anniversary WindTunnel Bagged U5491900 | Eureka Boss Smartvac 4870MZ | Kenmore Progressive Canister 27914 | |
|
Compare |
Compare |
Compare |
Compare |
Compare |
|
| Brand | Eureka | Dyson | Hoover | Eureka | Kenmore |
|---|---|---|---|---|---|
| Model | Boss Stick 166DX | DC17 Absolute Animal Bagless | Anniversary WindTunnel Bagged U5491900 | Boss Smartvac 4870MZ | Progressive Canister 27914 |
| Average Price | $29 | $472 | $158 | $170 | $0 |
| Price Range: | $28-$33 | $395-$550 | $70-$185 | $60-$200 | $0-$0 |
| GURU Rating | 4.0 | 4.0 | 4.0 | 4.0 | 3.8 |
| Performance | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Reliability | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 |
| Ease of Use | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 |
| Features | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Specifications | |||||
| Design | Upright | Upright | Upright | Upright | |
| Dirt Capture | Cyclonic | Bag | Bag | ||
| Amperage | 2 Amp. | 12 Amp. | 12 Amp. | ||
| Filtration Technology | HEPA | HEPA | HEPA | ||
| Number of Attachments | 3 | ||||
| Cleaning Path | 15 in. | 15 in. | |||
| Upright Hose | With Hose | With Hose | With Hose | ||
| Cord reach | 15 ft. | 35 ft. | 31 ft. | 30 ft. | |
| Hose Reach | 8 ft. | ||||
| Features | Edge Cleaning, Rotating brushes, Telescopic Wand | Bag Change / Cup Full Indicator, Headlight, Edge Cleaning, Handle Controls | Headlight | ||
| Color | Purple | Blue | |||
| Height Adjustment Positions | Variable | 5 | |||
| Warranty | 1 Year Parts and Labor | 5 Years Parts and Labor | 3 Years Parts | 1 Year Parts and Labor | |
| Weight | 3.8 lb. | 20.79 lb. | 21.5 lb. | 21 lb. | |
| Black and Decker Retriever Cyclonic Bagless VN1400P | Black and Decker 18V Cordless Pivoting PSV1800 | Eureka Optima Pet Lover 439AZ | Bissell Momentum 82G71 | Kenmore Progressive 35922 | |
|
Compare |
Compare |
Compare |
Compare |
Compare |
|
| Brand | Black and Decker | Black and Decker | Eureka | Bissell | Kenmore |
|---|---|---|---|---|---|
| Model | Retriever Cyclonic Bagless VN1400P | 18V Cordless Pivoting PSV1800 | Optima Pet Lover 439AZ | Momentum 82G71 | Progressive 35922 |
| Average Price | $0 | $105 | $80 | $117 | $360 |
| Price Range: | $0-$0 | $100-$110 | $80-$80 | $98-$130 | $360-$360 |
| GURU Rating | 3.8 | 3.8 | 3.8 | 3.8 | 3.6 |
| Performance | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Reliability | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Ease of Use | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 |
| Features | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 |
| Specifications | |||||
| Design | Stick | Upright | Upright | Upright | |
| Dirt Capture | Cyclonic | Container | Cyclonic | Bag | |
| Amperage | 12 Amp. | 12 Amp. | 12 Amp. | ||
| Filtration Technology | Allergen Filtration | HEPA | HEPA | ||
| Number of Attachments | |||||
| Cleaning Path | 15 in. | ||||
| Upright Hose | With Hose | With Hose | With Hose | ||
| Cord reach | 35 ft. | ||||
| Hose Reach | 12 ft. | ||||
| Features | Cordless (Rechargable) | Handle Controls | Headlight, Edge Cleaning, Rotating brushes, Cord Rewind | Headlight, Edge Cleaning, Telescopic Wand | |
| Color | |||||
| Height Adjustment Positions | 7 | ||||
| Warranty | 1 Year Full | ||||
| Weight | 11.6 lb. | 22.4 lb. | |||
| Dirt Devil Vision M082700 | Hoover Flair S2200 | Dirt Devil KONE M0213 | Hoover Tempo Widepath U5140900 | Dyson DC16 Root 6 Handheld | |
|
Compare |
Compare |
Compare |
Compare |
Compare |
|
| Brand | Dirt Devil | Hoover | Dirt Devil | Hoover | Dyson |
|---|---|---|---|---|---|
| Model | Vision M082700 | Flair S2200 | KONE M0213 | Tempo Widepath U5140900 | DC16 Root 6 Handheld |
| Average Price | $148 | $47 | $47 | $98 | $155 |
| Price Range: | $125-$173 | $39-$73 | $36-$95 | $70-$110 | $130-$200 |
| GURU Rating | 3.6 | 3.6 | 3.6 | 3.6 | 3.4 |
| Performance | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 |
| Reliability | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 |
| Ease of Use | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 |
| Features | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Specifications | |||||
| Design | Canister | Upright | Handheld | Upright | Handheld |
| Dirt Capture | Container | Container | Bag | Cyclonic | |
| Amperage | 12 Amp. | 12 Amp. | |||
| Filtration Technology | HEPA | Allergen Filtration | |||
| Number of Attachments | 3 | 3 | |||
| Cleaning Path | 15 in. | ||||
| Upright Hose | With Hose | ||||
| Cord reach | 20 ft. | 20 ft. | |||
| Hose Reach | 6 ft. | ||||
| Features | Cord Rewind, Handle Controls | Cordless (Rechargable) | Bag Change / Cup Full Indicator, Headlight, Edge Cleaning | Cordless (Rechargable) | |
| Color | |||||
| Height Adjustment Positions | 5 | ||||
| Warranty | 1 Year Parts | 1 Year Full | |||
| Weight | 18 lb. | 1.9 lb. | 3.42 lb. | ||